Carpenter Salary in Phoenix, Arizona — 2026 Data
Carpenters in Phoenix, Arizona earn an average of $60,380 per year ($29.03 per hour). The median (50th percentile) wage is $60,320 per year. That is 8% below the national average of $65,630. Data updated August 2026.
Methodology: Wage figures come from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS), May 2025 release data vintage (survey reference period May 2025), mapped from SOC occupation 47-2031 Carpenters to the job title "Carpenter". Values are measured survey estimates for the Phoenix-Mesa-Chandler, AZ metropolitan statistical area (MSA) — not modeled or interpolated. Year-over-year comparisons use the May 2024 OEWS release. The year shown in page titles is the publication and update year, not the data vintage.
Carpenter Pay in Phoenix at a Glance
| Average (mean) annual salary | $60,380 |
|---|---|
| Average (mean) hourly rate | $29.03 per hour |
| Median (50th percentile) annual | $60,320 |
| Median hourly wage | $29.00 per hour |
| Entry-level pay (10th percentile) | $39,820 |
| Senior-level pay (90th percentile) | $77,790 |
| National average | $65,630 |
| Employment (Phoenix-Mesa-Chandler, AZ) | 12,710 workers |
| Data vintage | BLS OEWS May 2025 · SOC 47-2031 |
Salary Percentiles for Carpenters in Phoenix
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $39,820 | $19.15/hr |
| 25th percentile | $48,580 | $23.36/hr |
| 50th percentile (median) | $60,320 | $29.00/hr |
| 75th percentile | $73,420 | $35.30/hr |
| 90th percentile | $77,790 | $37.40/hr |
Phoenix Metro vs. National Carpenter Wages
The median Carpenter wage in the Phoenix, Arizona metro area is $60,320 per year — 0.4% below the national median of $60,580 for this occupation. The metro average (mean) of $60,380 is 8.0% below the national average of $65,630. At the 25th percentile, $48,580 is 0.1% above the national 25th percentile of $48,510, and at the 75th percentile, $73,420 is 4.4% below the national 75th percentile of $76,830. Every comparison is like-for-like: median against national median, average against national average, and each percentile against the same national percentile.
| Measure | Phoenix metro | National | Difference |
|---|---|---|---|
| Median (50th percentile) | $60,320 | $60,580 (national median) | −0.4% |
| Average (mean) | $60,380 | $65,630 (national average) | −8.0% |
| 25th percentile | $48,580 | $48,510 (national 25th percentile) | +0.1% |
| 75th percentile | $73,420 | $76,830 (national 75th percentile) | −4.4% |
Nearby Metros for Carpenters
| Metro area | Average annual salary | Median | Hourly rate | vs. Phoenix |
|---|---|---|---|---|
| Tucson, AZ | $53,970 | $49,110 | $25.95/hr | −10.6% |
| Modesto, CA | $74,640 | $73,730 | $35.89/hr | +23.6% |
| Colorado Springs, CO | $61,230 | $57,430 | $29.44/hr | +1.4% |
| Salt Lake City, UT | $57,360 | $59,870 | $27.58/hr | −5.0% |
| Provo, UT | $54,220 | $53,230 | $26.07/hr | −10.2% |
Wage Trend
The median wage for Carpenters in Phoenix is 2.2% above the prior data vintage's median ($59,030 in May 2024).
Explore More Carpenter Wage Data
Carpenter Salaries in Other Arizona Cities
- Carpenter salary in Tucson, AZ — $53,970
- Carpenter salary in San Francisco, CA — $89,630
- Carpenter salary in Urban Honolulu, HI — $89,400
- Carpenter salary in Seattle, WA — $84,060
- Carpenter salary in Chicago, IL — $83,110