Carpenter Salary in Urban Honolulu, Hawaii — 2026 Data
Carpenters in Urban Honolulu, Hawaii earn an average of $89,400 per year ($42.98 per hour). The median (50th percentile) wage is $94,310 per year. That is 36% above the national average of $65,630. Data updated August 2026.
Methodology: Wage figures come from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS), May 2025 release data vintage (survey reference period May 2025), mapped from SOC occupation 47-2031 Carpenters to the job title "Carpenter". Values are measured survey estimates for the Urban Honolulu, HI metropolitan statistical area (MSA) — not modeled or interpolated. Year-over-year comparisons use the May 2024 OEWS release. The year shown in page titles is the publication and update year, not the data vintage.
Carpenter Pay in Urban Honolulu at a Glance
| Average (mean) annual salary | $89,400 |
|---|---|
| Average (mean) hourly rate | $42.98 per hour |
| Median (50th percentile) annual | $94,310 |
| Median hourly wage | $45.34 per hour |
| Entry-level pay (10th percentile) | $53,860 |
| Senior-level pay (90th percentile) | $115,470 |
| National average | $65,630 |
| Employment (Urban Honolulu, HI) | 3,120 workers |
| Data vintage | BLS OEWS May 2025 · SOC 47-2031 |
Salary Percentiles for Carpenters in Urban Honolulu
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $53,860 | $25.89/hr |
| 25th percentile | $69,660 | $33.49/hr |
| 50th percentile (median) | $94,310 | $45.34/hr |
| 75th percentile | $114,490 | $55.04/hr |
| 90th percentile | $115,470 | $55.52/hr |
Urban Honolulu Metro vs. National Carpenter Wages
The median Carpenter wage in the Urban Honolulu, Hawaii metro area is $94,310 per year — 55.7% above the national median of $60,580 for this occupation. The metro average (mean) of $89,400 is 36.2% above the national average of $65,630. At the 25th percentile, $69,660 is 43.6% above the national 25th percentile of $48,510, and at the 75th percentile, $114,490 is 49.0% above the national 75th percentile of $76,830. Every comparison is like-for-like: median against national median, average against national average, and each percentile against the same national percentile.
| Measure | Urban Honolulu metro | National | Difference |
|---|---|---|---|
| Median (50th percentile) | $94,310 | $60,580 (national median) | +55.7% |
| Average (mean) | $89,400 | $65,630 (national average) | +36.2% |
| 25th percentile | $69,660 | $48,510 (national 25th percentile) | +43.6% |
| 75th percentile | $114,490 | $76,830 (national 75th percentile) | +49.0% |
Nearby Metros for Carpenters
| Metro area | Average annual salary | Median | Hourly rate | vs. Urban Honolulu |
|---|---|---|---|---|
| Los Angeles, CA | $78,600 | $75,740 | $37.79/hr | −12.1% |
| San Diego, CA | $77,240 | $73,200 | $37.14/hr | −13.6% |
| Seattle, WA | $84,060 | $76,410 | $40.42/hr | −6.0% |
| San Francisco, CA | $89,630 | $89,200 | $43.09/hr | +0.3% |
| Anchorage, AK | $78,640 | $72,800 | $37.81/hr | −12.0% |
Wage Trend
The median wage for Carpenters in Urban Honolulu is 0.2% above the prior data vintage's median ($94,090 in May 2024).
Explore More Carpenter Wage Data
Carpenter Salaries in Other Hawaii Cities
- Carpenter salary in San Francisco, CA — $89,630
- Carpenter salary in Seattle, WA — $84,060
- Carpenter salary in Chicago, IL — $83,110
- Carpenter salary in Boston, MA — $81,260
- Carpenter salary in New York, NY — $80,560