Electrician Salary in Phoenix, Arizona — 2026 Data
Electricians in Phoenix, Arizona earn an average of $64,380 per year ($30.95 per hour). The median (50th percentile) wage is $61,210 per year. That is 10% below the national average of $71,490. Data updated August 2026.
Methodology: Wage figures come from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS), May 2025 release data vintage (survey reference period May 2025), mapped from SOC occupation 47-2111 Electricians to the job title "Electrician". Values are measured survey estimates for the Phoenix-Mesa-Chandler, AZ metropolitan statistical area (MSA) — not modeled or interpolated. Year-over-year comparisons use the May 2024 OEWS release. The year shown in page titles is the publication and update year, not the data vintage.
Electrician Pay in Phoenix at a Glance
| Average (mean) annual salary | $64,380 |
|---|---|
| Average (mean) hourly rate | $30.95 per hour |
| Median (50th percentile) annual | $61,210 |
| Median hourly wage | $29.43 per hour |
| Entry-level pay (10th percentile) | $46,920 |
| Senior-level pay (90th percentile) | $86,800 |
| National average | $71,490 |
| Employment (Phoenix-Mesa-Chandler, AZ) | 17,240 workers |
| Data vintage | BLS OEWS May 2025 · SOC 47-2111 |
Salary Percentiles for Electricians in Phoenix
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $46,920 | $22.56/hr |
| 25th percentile | $48,900 | $23.51/hr |
| 50th percentile (median) | $61,210 | $29.43/hr |
| 75th percentile | $77,060 | $37.05/hr |
| 90th percentile | $86,800 | $41.73/hr |
Phoenix Metro vs. National Electrician Wages
The median Electrician wage in the Phoenix, Arizona metro area is $61,210 per year — 3.1% below the national median of $63,190 for this occupation. The metro average (mean) of $64,380 is 9.9% below the national average of $71,490. At the 25th percentile, $48,900 is 1.1% below the national 25th percentile of $49,430, and at the 75th percentile, $77,060 is 8.2% below the national 75th percentile of $83,940. Every comparison is like-for-like: median against national median, average against national average, and each percentile against the same national percentile.
| Measure | Phoenix metro | National | Difference |
|---|---|---|---|
| Median (50th percentile) | $61,210 | $63,190 (national median) | −3.1% |
| Average (mean) | $64,380 | $71,490 (national average) | −9.9% |
| 25th percentile | $48,900 | $49,430 (national 25th percentile) | −1.1% |
| 75th percentile | $77,060 | $83,940 (national 75th percentile) | −8.2% |
Nearby Metros for Electricians
| Metro area | Average annual salary | Median | Hourly rate | vs. Phoenix |
|---|---|---|---|---|
| Tucson, AZ | $61,560 | $59,480 | $29.60/hr | −4.4% |
| Modesto, CA | $83,790 | $76,710 | $40.29/hr | +30.1% |
| Colorado Springs, CO | $61,310 | $59,210 | $29.48/hr | −4.8% |
| Salt Lake City, UT | $66,610 | $62,620 | $32.03/hr | +3.5% |
| Provo, UT | $63,130 | $60,860 | $30.35/hr | −1.9% |
Wage Trend
The median wage for Electricians in Phoenix is 2.1% above the prior data vintage's median ($59,940 in May 2024).
Explore More Electrician Wage Data
Electrician Salaries in Other Arizona Cities
- Electrician salary in Tucson, AZ — $61,560
- Electrician salary in San Francisco, CA — $103,690
- Electrician salary in Portland, OR — $103,030
- Electrician salary in Seattle, WA — $99,720
- Electrician salary in Urban Honolulu, HI — $94,570