Plumber Salary in Phoenix, Arizona — 2026 Data
Plumbers in Phoenix, Arizona earn an average of $70,620 per year ($33.95 per hour). The median (50th percentile) wage is $63,750 per year. That is 2% below the national average of $72,170. Data updated August 2026.
Methodology: Wage figures come from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS), May 2025 release data vintage (survey reference period May 2025), mapped from SOC occupation 47-2152 Plumbers, Pipefitters, and Steamfitters to the job title "Plumber". Values are measured survey estimates for the Phoenix-Mesa-Chandler, AZ metropolitan statistical area (MSA) — not modeled or interpolated. Year-over-year comparisons use the May 2024 OEWS release. The year shown in page titles is the publication and update year, not the data vintage.
Plumber Pay in Phoenix at a Glance
| Average (mean) annual salary | $70,620 |
|---|---|
| Average (mean) hourly rate | $33.95 per hour |
| Median (50th percentile) annual | $63,750 |
| Median hourly wage | $30.65 per hour |
| Entry-level pay (10th percentile) | $46,530 |
| Senior-level pay (90th percentile) | $100,710 |
| National average | $72,170 |
| Employment (Phoenix-Mesa-Chandler, AZ) | 9,270 workers |
| Data vintage | BLS OEWS May 2025 · SOC 47-2152 |
Salary Percentiles for Plumbers in Phoenix
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $46,530 | $22.37/hr |
| 25th percentile | $54,430 | $26.17/hr |
| 50th percentile (median) | $63,750 | $30.65/hr |
| 75th percentile | $90,470 | $43.50/hr |
| 90th percentile | $100,710 | $48.42/hr |
Phoenix Metro vs. National Plumber Wages
The median Plumber wage in the Phoenix, Arizona metro area is $63,750 per year — 0.1% below the national median of $63,800 for this occupation. The metro average (mean) of $70,620 is 2.1% below the national average of $72,170. At the 25th percentile, $54,430 is 8.4% above the national 25th percentile of $50,190, and at the 75th percentile, $90,470 is 6.3% above the national 75th percentile of $85,110. Every comparison is like-for-like: median against national median, average against national average, and each percentile against the same national percentile.
| Measure | Phoenix metro | National | Difference |
|---|---|---|---|
| Median (50th percentile) | $63,750 | $63,800 (national median) | −0.1% |
| Average (mean) | $70,620 | $72,170 (national average) | −2.1% |
| 25th percentile | $54,430 | $50,190 (national 25th percentile) | +8.4% |
| 75th percentile | $90,470 | $85,110 (national 75th percentile) | +6.3% |
Nearby Metros for Plumbers
| Metro area | Average annual salary | Median | Hourly rate | vs. Phoenix |
|---|---|---|---|---|
| Tucson, AZ | $58,400 | $59,070 | $28.08/hr | −17.3% |
| Modesto, CA | $72,600 | $63,280 | $34.90/hr | +2.8% |
| Colorado Springs, CO | $64,940 | $60,510 | $31.22/hr | −8.0% |
| Salt Lake City, UT | $67,790 | $64,800 | $32.59/hr | −4.0% |
| Provo, UT | $59,060 | $57,130 | $28.39/hr | −16.4% |
Wage Trend
The median wage for Plumbers in Phoenix is 1.7% above the prior data vintage's median ($62,680 in May 2024).
Explore More Plumber Wage Data
Plumber Salaries in Other Arizona Cities
- Plumber salary in Tucson, AZ — $58,400
- Plumber salary in Portland, OR — $100,710
- Plumber salary in Chicago, IL — $96,430
- Plumber salary in Seattle, WA — $96,250
- Plumber salary in Boston, MA — $92,810