Electrician Salary in New York, New York — 2026 Data
Electricians in New York, New York earn an average of $88,670 per year ($42.63 per hour). The median (50th percentile) wage is $79,020 per year. That is 24% above the national average of $71,490. Data updated August 2026.
Methodology: Wage figures come from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS), May 2025 release data vintage (survey reference period May 2025), mapped from SOC occupation 47-2111 Electricians to the job title "Electrician". Values are measured survey estimates for the New York-Newark-Jersey City, NY-NJ metropolitan statistical area (MSA) — not modeled or interpolated. Year-over-year comparisons use the May 2024 OEWS release. The year shown in page titles is the publication and update year, not the data vintage.
Electrician Pay in New York at a Glance
| Average (mean) annual salary | $88,670 |
|---|---|
| Average (mean) hourly rate | $42.63 per hour |
| Median (50th percentile) annual | $79,020 |
| Median hourly wage | $37.99 per hour |
| Entry-level pay (10th percentile) | $46,170 |
| Senior-level pay (90th percentile) | $132,170 |
| National average | $71,490 |
| Employment (New York-Newark-Jersey City, NY-NJ) | 36,550 workers |
| Data vintage | BLS OEWS May 2025 · SOC 47-2111 |
Salary Percentiles for Electricians in New York
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $46,170 | $22.20/hr |
| 25th percentile | $61,990 | $29.81/hr |
| 50th percentile (median) | $79,020 | $37.99/hr |
| 75th percentile | $126,030 | $60.59/hr |
| 90th percentile | $132,170 | $63.54/hr |
New York Metro vs. National Electrician Wages
The median Electrician wage in the New York, New York metro area is $79,020 per year — 25.1% above the national median of $63,190 for this occupation. The metro average (mean) of $88,670 is 24.0% above the national average of $71,490. At the 25th percentile, $61,990 is 25.4% above the national 25th percentile of $49,430, and at the 75th percentile, $126,030 is 50.1% above the national 75th percentile of $83,940. Every comparison is like-for-like: median against national median, average against national average, and each percentile against the same national percentile.
| Measure | New York metro | National | Difference |
|---|---|---|---|
| Median (50th percentile) | $79,020 | $63,190 (national median) | +25.1% |
| Average (mean) | $88,670 | $71,490 (national average) | +24.0% |
| 25th percentile | $61,990 | $49,430 (national 25th percentile) | +25.4% |
| 75th percentile | $126,030 | $83,940 (national 75th percentile) | +50.1% |
Nearby Metros for Electricians
| Metro area | Average annual salary | Median | Hourly rate | vs. New York |
|---|---|---|---|---|
| Rochester, NY | $76,630 | $77,310 | $36.84/hr | −13.6% |
| Syracuse, NY | $81,090 | $77,110 | $38.99/hr | −8.5% |
| Buffalo, NY | $75,440 | $77,930 | $36.27/hr | −14.9% |
| Boston, MA | $83,370 | $79,910 | $40.08/hr | −6.0% |
| Bridgeport, CT | $84,340 | $79,560 | $40.55/hr | −4.9% |
Wage Trend
The median wage for Electricians in New York is 3.4% above the prior data vintage's median ($76,450 in May 2024).
Explore More Electrician Wage Data
Electrician Salaries in Other New York Cities
- Electrician salary in Syracuse, NY — $81,090
- Electrician salary in Rochester, NY — $76,630
- Electrician salary in Buffalo, NY — $75,440
- Electrician salary in San Francisco, CA — $103,690
- Electrician salary in Portland, OR — $103,030